Results (best 3 of 6)
Drone Base Bqe 2019 1
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SPECIAL K 20/6:45.250 7/2:13.907 (6) 7/2:15.098 (5) 0 : 5/2:18.755 0 : 6/2:16.245 0 : 3/1:16.138 0 : 5/1:46.169 0 : 7/2:15.098 0 : 7/2:13.907
2 JUSTICE FPV 18/6:24.293 7/2:16.359 (4) 6/1:59.423 (5) 0 : 3/1:11.998 0 : 2/1:20.890 0 : 5/2:08.511 0 : 7/2:16.359 0 : 6/1:59.423 0 : 1/21.234
3 COLLISION FPV 18/6:36.789 7/2:15.789 (4) 6/2:06.339 (3) 0 : 5/2:14.661 0 : 3/1:02.702 0 : 6/2:06.339 0 : 7/2:15.789 0 : 4/1:54.178 0 : 2/47.131
4 ROB 17/6:27.562 6/2:08.682 (4) 6/2:17.039 (3) 0 : 2/53.089 0 : 5/2:01.841 0 : 6/2:17.039 0 : 6/2:08.682 0 : 0/0.000 0 : 5/2:10.282
5 MOMENT FPV 17/6:43.879 6/2:14.226 (6) 6/2:24.118 (5) 0 : 5/2:28.184 0 : 5/2:05.535 0 : 0/0.000 0 : 1/32.345 0 : 6/2:24.118 0 : 6/2:14.226
6 DAN 16/6:10.189 6/2:17.602 (5) 5/1:52.553 (4) 0 : 1/25.179 0 : 3/1:20.694 0 : 5/2:00.034 0 : 5/1:52.553 0 : 6/2:17.602 0 : 0/0.000
7 BASH FPV 15/6:32.190 5/2:07.422 (3) 5/2:09.238 (6) 0 : 5/2:30.385 0 : 0/0.000 0 : 5/2:07.422 0 : 5/2:19.280 0 : 5/2:15.529 0 : 5/2:09.238
8 SUNDEE 15/6:48.396 5/2:08.088 (6) 5/2:12.236 (2) 0 : 5/2:28.072 0 : 5/2:12.236 0 : 0/0.000 0 : 2/53.785 0 : 1/39.193 0 : 5/2:08.088
9 AK 14/5:41.776 6/2:18.188 (6) 5/2:12.266 (5) 0 : 3/1:40.465 0 : 3/1:38.672 0 : 0/0.000 0 : 3/1:11.322 0 : 5/2:12.266 0 : 6/2:18.188
10 RIKLEIGH 14/6:24.588 5/2:06.767 (3) 5/2:08.746 (5) 0 : 3/2:01.113 0 : 4/2:09.075 0 : 5/2:06.767 0 : 3/2:08.908 0 : 5/2:08.746 0 : 4/2:09.746
11 FIVE-O FPV 14/7:00.329 5/2:13.750 (4) 5/2:21.035 (3) 0 : 4/2:25.544 0 : 2/1:10.249 0 : 5/2:21.035 0 : 5/2:13.750 0 : 0/0.000 0 : 1/1:00.981
12 HARDWARE FPV 13/4:38.417 5/0.000 (5) 4/2:14.614 (1) 0 : 4/2:14.614 0 : 4/2:23.803 0 : 0/0.000 0 : 0/0.000 0 : 5/0.000 0 : 0/0.000
13 GOOCHI 13/5:38.596 6/2:20.202 (6) 4/2:02.224 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.224 0 : 3/1:28.031 0 : 3/1:16.170 0 : 6/2:20.202
14 MAUSTEN 13/6:28.404 5/2:26.095 (5) 4/1:59.351 (6) 0 : 3/2:17.455 0 : 4/2:24.903 0 : 4/2:02.958 0 : 4/2:04.577 0 : 5/2:26.095 0 : 4/1:59.351
15 KELSEY FPV 12/5:46.246 5/2:25.172 (5) 5/2:26.393 (2) 0 : 2/54.681 0 : 5/2:26.393 0 : 0/0.000 0 : 1/33.133 0 : 5/2:25.172 0 : 0/0.000
16 WAR HEAD 12/5:51.759 5/2:31.615 (2) 4/2:03.677 (3) 0 : 3/2:12.237 0 : 5/2:31.615 0 : 4/2:03.677 0 : 1/35.156 0 : 0/0.000 0 : 3/1:16.467
17 SURGE 12/6:58.450 4/2:10.647 (4) 4/2:15.886 (6) 0 : 0/0.000 0 : 0/0.000 0 : 1/53.948 0 : 4/2:10.647 0 : 4/2:31.917 0 : 4/2:15.886
18 FLY HARD FPV 11/5:26.542 5/2:10.905 (2) 3/1:25.746 (6) 0 : 0/0.000 0 : 5/2:10.905 0 : 0/0.000 0 : 0/0.000 0 : 3/1:49.892 0 : 3/1:25.746
19 SAGGY 11/5:38.703 5/2:14.896 (4) 4/2:09.498 (6) 0 : 0/0.000 0 : 2/1:29.893 0 : 2/1:14.309 0 : 5/2:14.896 0 : 1/53.598 0 : 4/2:09.498
20 M4TT FPV 10/5:59.142 4/1:59.890 (6) 3/1:53.554 (4) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.740 0 : 3/1:53.554 0 : 3/2:05.698 0 : 4/1:59.890
21 TUREK 10/6:37.964 4/2:20.990 (5) 3/1:44.096 (4) 0 : 1/1:01.759 0 : 0/0.000 0 : 3/2:32.878 0 : 3/1:44.096 0 : 4/2:20.990 0 : 2/1:36.978
22 AARON 9/5:37.058 3/1:39.014 (6) 3/1:57.628 (3) 0 : 0/0.000 0 : 3/2:00.417 0 : 3/1:57.628 0 : 1/37.427 0 : 1/1:23.881 0 : 3/1:39.014
23 LUPI FPV 8/5:55.907 4/2:49.145 (2) 2/1:22.078 (6) 0 : 0/0.000 0 : 4/2:49.145 0 : 1/32.903 0 : 2/1:44.684 0 : 1/39.136 0 : 2/1:22.078
24 BUBBOWS 7/5:04.173 4/2:05.885 (1) 2/1:57.202 (5) 0 : 4/2:05.885 0 : 0/0.000 0 : 1/1:01.086 0 : 0/0.000 0 : 2/1:57.202 0 : 0/0.000
25 JAYSTIXX FPV 7/5:35.233 3/2:04.567 (4) 3/2:42.740 (1) 0 : 3/2:42.740 0 : 1/47.926 0 : 1/48.684 0 : 3/2:04.567 0 : 0/0.000 0 : 0/0.000
26 BLACKSHOT 6/3:47.131 3/2:07.427 (6) 2/1:00.000 (1) 0 : 2/1:00.000 0 : 0/0.000 0 : 1/39.704 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.427
27 JOSH 5/2:43.430 2/1:06.058 (4) 2/1:08.457 (5) 0 : 0/0.000 0 : 0/0.000 0 : 1/28.914 0 : 2/1:06.058 0 : 2/1:08.457 0 : 1/39.351
28 MORTIFIED 5/2:53.952 2/57.051 (5) 2/1:09.941 (4) 0 : 1/46.961 0 : 0/0.000 0 : 1/1:29.424 0 : 2/1:09.941 0 : 2/57.051 0 : 0/0.000
29 OLD GIT 4/3:18.526 3/2:21.611 (5) 1/56.915 (2) 0 : 0/21.689 0 : 1/56.915 0 : 0/0.000 0 : 0/0.000 0 : 3/2:21.611 0 : 0/0.000
30 LOONEY AIR 3/2:07.554 1/15.688 (5) 1/16.137 (4) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:35.729 0 : 1/16.137 0 : 1/15.688 0 : 0/0.000
31 FPV ZEE 2/1:14.711 2/1:14.711 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:14.711
32 PAUL O 1/19.962 1/19.962 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/19.962 0 : 0/0.000
33 STICKYFINGAZ FPV 1/1:01.616 1/1:01.616 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:01.616 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 NEMO FPV 1/1:18.933 1/1:18.933 (1) 0/0.000 (2) 0 : 1/1:18.933 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 BAGGINZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 JUANAMO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 ALLO FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
35 PHILLY FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X