Results (best 10 of 20)
Drone Base
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 GOOCHI 69/20:32.453 8/2:14.630 (15) 8/2:15.893 (7) 0 : 6/1:57.166 0 : 5/1:41.968 0 : 5/1:48.620 0 : 6/1:55.569 0 : 0/0.000 0 : 7/2:09.855 0 : 8/2:15.893 0 : 1/16.191 0 : 1/17.695 0 : 2/2:24.154 0 : 7/2:04.635 0 : 7/2:12.697 0 : 5/1:38.184 0 : 5/2:13.057 0 : 8/2:14.630 0 : 1/18.384 0 : 1/17.025 0 : 6/1:38.664 0 : 7/2:02.716 0 : 7/2:00.628
2 DAN 68/21:18.913 7/2:06.514 (20) 7/2:07.791 (16) 0 : 0/0.000 0 : 6/2:03.087 0 : 7/2:19.409 0 : 7/2:07.852 0 : 0/0.000 0 : 7/2:13.056 0 : 3/57.690 0 : 6/2:01.194 0 : 7/2:15.342 0 : 0/0.000 0 : 6/2:07.950 0 : 5/1:45.977 0 : 6/2:07.109 0 : 0/0.000 0 : 7/2:09.479 0 : 7/2:07.791 0 : 7/2:08.379 0 : 6/1:49.896 0 : 2/35.782 0 : 7/2:06.514
3 BLACKSHOT 64/21:35.926 7/2:11.647 (18) 7/2:12.620 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:15.681 0 : 1/23.370 0 : 6/2:04.479 0 : 6/2:12.129 0 : 3/1:07.788 0 : 6/2:03.113 0 : 6/2:02.707 0 : 6/2:12.138 0 : 0/0.000 0 : 0/0.000 0 : 7/2:17.603 0 : 7/2:12.620 0 : 7/2:11.647 0 : 6/2:03.907 0 : 7/2:15.583
4 LUPI FPV 60/21:44.854 6/1:56.062 (18) 6/1:56.064 (17) 0 : 5/2:11.781 0 : 6/2:21.257 0 : 4/1:46.648 0 : 6/2:18.972 0 : 2/47.720 0 : 6/2:10.696 0 : 5/1:44.381 0 : 6/2:11.228 0 : 3/1:13.452 0 : 6/2:10.381 0 : 0/0.000 0 : 5/2:06.971 0 : 6/2:21.907 0 : 6/2:15.780 0 : 2/39.896 0 : 6/2:02.508 0 : 6/1:56.064 0 : 6/1:56.062 0 : 3/1:24.698 0 : 3/1:25.462
5 RESCH FPV 57/21:07.259 7/2:11.435 (17) 7/2:16.841 (15) 0 : 5/2:02.998 0 : 4/1:21.908 0 : 0/0.000 0 : 7/2:20.524 0 : 1/26.126 0 : 1/25.258 0 : 4/1:20.959 0 : 5/1:35.503 0 : 5/1:36.497 0 : 2/43.211 0 : 4/2:14.747 0 : 1/24.492 0 : 5/2:32.290 0 : 5/1:47.516 0 : 7/2:16.841 0 : 6/2:17.837 0 : 7/2:11.435 0 : 5/2:25.818 0 : 4/1:24.792 0 : 3/2:06.545
6 JUANAMO 53/21:38.452 6/2:17.025 (9) 6/2:21.719 (19) 0 : 3/1:34.359 0 : 5/2:11.097 0 : 5/2:06.830 0 : 5/2:03.397 0 : 5/2:06.126 0 : 5/2:04.748 0 : 2/47.625 0 : 5/1:57.445 0 : 6/2:17.025 0 : 4/2:17.725 0 : 1/24.667 0 : 1/26.845 0 : 5/2:11.930 0 : 3/2:04.713 0 : 0/0.000 0 : 5/2:16.426 0 : 5/2:03.788 0 : 6/2:26.278 0 : 6/2:21.719 0 : 0/0.000
7 BIG DAVE 52/21:30.500 6/2:15.396 (17) 6/2:29.319 (15) 0 : 5/2:10.713 0 : 5/2:01.896 0 : 1/24.804 0 : 5/2:18.582 0 : 4/2:20.234 0 : 5/2:02.575 0 : 2/52.714 0 : 4/2:02.795 0 : 5/2:12.237 0 : 5/2:14.066 0 : 5/2:15.107 0 : 5/2:12.103 0 : 3/2:21.613 0 : 5/2:11.024 0 : 6/2:29.319 0 : 5/2:02.756 0 : 6/2:15.396 0 : 0/0.000 0 : 5/1:57.624 0 : 5/2:07.095
8 MORTIFIED 48/21:04.991 6/2:23.311 (12) 6/2:27.151 (17) 0 : 2/1:10.235 0 : 0/0.000 0 : 0/0.000 0 : 4/2:03.107 0 : 2/55.435 0 : 5/2:26.669 0 : 5/2:10.256 0 : 5/2:06.774 0 : 1/26.764 0 : 5/2:21.849 0 : 5/2:16.579 0 : 6/2:23.311 0 : 5/1:53.861 0 : 2/59.928 0 : 2/2:38.913 0 : 1/28.188 0 : 6/2:27.151 0 : 0/0.000 0 : 0/0.000 0 : 2/57.176
9 DARSTARDLY 46/22:00.508 5/2:11.227 (18) 5/2:15.695 (17) 0 : 4/2:04.131 0 : 5/2:24.971 0 : 4/2:01.808 0 : 5/2:23.433 0 : 4/2:16.400 0 : 5/2:18.059 0 : 4/1:56.216 0 : 1/33.282 0 : 4/2:18.962 0 : 0/0.000 0 : 4/2:21.041 0 : 4/2:22.080 0 : 4/2:06.092 0 : 2/59.000 0 : 1/1:07.542 0 : 5/2:18.877 0 : 5/2:15.695 0 : 5/2:11.227 0 : 4/2:07.981 0 : 2/1:09.137
10 SKYSCOOTER 43/22:01.798 5/2:13.150 (13) 5/2:13.820 (18) 0 : 0/0.000 0 : 4/2:29.518 0 : 0/0.000 0 : 4/2:20.814 0 : 4/2:11.786 0 : 4/2:00.416 0 : 3/2:36.926 0 : 4/1:50.000 0 : 3/1:27.563 0 : 4/2:06.151 0 : 3/1:40.604 0 : 4/2:28.516 0 : 5/2:13.150 0 : 4/2:26.380 0 : 3/1:21.594 0 : 5/2:35.227 0 : 4/2:04.055 0 : 5/2:13.820 0 : 0/0.000 0 : 0/0.000
11 OLD GIT 42/21:35.401 5/2:14.900 (8) 5/2:28.472 (4) 0 : 4/2:26.991 0 : 4/2:05.864 0 : 4/1:59.396 0 : 5/2:28.472 0 : 4/2:08.253 0 : 4/2:26.372 0 : 4/2:12.674 0 : 5/2:14.900 0 : 4/2:00.296 0 : 4/2:19.113 0 : 0/0.000 0 : 0/0.000 0 : 4/3:06.862 0 : 4/2:14.849 0 : 4/2:07.390 0 : 4/2:33.035 0 : 4/2:22.843 0 : 4/2:10.817 0 : 4/2:12.779 0 : 4/2:07.339
12 ALLO FPV 40/19:17.773 5/2:11.522 (17) 5/2:16.189 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:52.515 0 : 0/0.000 0 : 4/2:18.571 0 : 4/2:00.705 0 : 2/1:03.145 0 : 4/2:05.447 0 : 1/31.933 0 : 3/1:29.141 0 : 0/0.000 0 : 5/2:21.361 0 : 5/2:16.189 0 : 5/2:11.522 0 : 0/0.000 0 : 1/27.584 0 : 4/1:39.177
13 SHOGUN 35/20:41.649 5/2:28.785 (18) 4/2:09.538 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:13.815 0 : 0/0.000 0 : 4/2:09.538 0 : 4/2:12.166 0 : 1/31.563 0 : 3/1:47.588 0 : 2/59.007 0 : 3/2:09.746 0 : 0/0.000 0 : 3/2:02.196 0 : 3/1:41.219 0 : 0/0.000 0 : 5/2:28.785 0 : 4/2:15.698 0 : 3/1:40.898
14 LOST IT 34/21:09.701 4/2:04.485 (6) 4/2:12.095 (19) 0 : 0/0.000 0 : 3/1:59.075 0 : 4/2:31.328 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.485 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:25.814 0 : 2/1:11.978 0 : 0/0.000 0 : 4/2:20.000 0 : 2/1:31.350 0 : 4/2:14.481 0 : 3/2:39.095 0 : 4/2:12.095 0 : 1/30.828
15 FPV ZEE 33/16:44.466 5/2:08.158 (10) 5/2:21.015 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/40.497 0 : 2/1:09.083 0 : 4/2:18.605 0 : 5/2:08.158 0 : 2/50.921 0 : 5/2:21.015 0 : 4/2:06.892 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/58.756 0 : 0/0.000 0 : 5/2:32.185 0 : 3/1:38.355
16 LIGHTNING FPV 31/17:07.241 5/2:10.000 (8) 5/2:23.999 (9) 0 : 1/46.431 0 : 1/37.236 0 : 3/1:32.479 0 : 1/35.059 0 : 4/2:01.386 0 : 2/2:25.682 0 : 5/2:25.414 0 : 5/2:10.000 0 : 5/2:23.999 0 : 4/2:09.554 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 MR. TAZ 30/23:12.284 4/2:30.767 (3) 3/2:02.409 (1) 0 : 3/2:02.409 0 : 2/2:39.466 0 : 4/2:30.767 0 : 3/3:04.724 0 : 0/0.000 0 : 3/2:32.663 0 : 2/1:24.871 0 : 2/2:23.656 0 : 2/2:11.755 0 : 2/1:18.109 0 : 3/2:22.793 0 : 0/0.000 0 : 3/2:06.102 0 : 0/0.000 0 : 0/0.000 0 : 3/2:10.399 0 : 3/2:39.039 0 : 2/1:25.542 0 : 3/2:25.278 0 : 2/2:07.745
18 SI LITES FPV 22/23:55.344 3/2:19.503 (14) 3/3:39.054 (9) 0 : 1/1:35.700 0 : 1/2:05.424 0 : 0/0.000 0 : 1/1:45.749 0 : 2/1:53.678 0 : 2/2:13.289 0 : 0/0.000 0 : 2/2:20.000 0 : 3/3:39.054 0 : 1/1:15.550 0 : 2/2:31.665 0 : 2/1:54.331 0 : 1/48.864 0 : 3/2:19.503 0 : 0/0.000 0 : 0/0.000 0 : 2/2:49.210 0 : 1/2:08.445 0 : 2/2:00.647 0 : 2/2:13.967
19 TONSTAR 19/9:32.803 5/2:22.552 (3) 5/2:27.191 (5) 0 : 0/0.000 0 : 4/2:15.559 0 : 5/2:22.552 0 : 5/2:27.501 0 : 5/2:27.191 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 MAUSTEN 17/9:57.750 4/2:12.280 (12) 3/1:26.484 (13) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:52.936 0 : 0/0.000 0 : 0/0.000 0 : 2/1:15.188 0 : 0/0.000 0 : 0/0.000 0 : 3/1:56.465 0 : 0/0.000 0 : 2/1:14.397 0 : 4/2:12.280 0 : 3/1:26.484 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 CARLITO 17/9:57.798 4/2:09.307 (20) 4/2:12.443 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:43.456 0 : 2/1:11.911 0 : 1/50.000 0 : 4/2:12.443 0 : 1/41.517 0 : 2/1:09.165 0 : 4/2:09.307
close X