close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PHILLY FPV | R1 5658 | 17 | |||
| 2 | 2OLD GIT | R2 5695 | 36 | |||
| 3 | 3MAUSTEN | F2 5760 | 12 | |||
| 4 | 4TUREK | F4 5800 | 25 | |||
| 5 | 5JOSH | R7 5880 | 24 | |||
| 6 | 6JAYSTIXX FPV | R8 5917 | 26 | |||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SURGE | R1 5658 | 1 | |||
| 2 | 2BLACKSHOT | R2 5695 | 31 | |||
| 3 | 3BUBBOWS | F2 5760 | 34 | |||
| 4 | 4HARDWARE FPV | F4 5800 | 2 | |||
| 5 | 5STICKYFINGAZ FPV | R7 5880 | 15 | |||
| 6 | 6FIVE-O FPV | R8 5917 | 19 | |||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FLY HARD FPV | R1 5658 | 20 | |||
| 2 | 2NEMO FPV | R2 5695 | 28 | |||
| 3 | 3LOONEY AIR | F2 5760 | 14 | |||
| 4 | 4PAUL O | F4 5800 | 21 | |||
| 5 | 5WAR HEAD | R7 5880 | 8 | |||
| 6 | 6M4TT FPV | R8 5917 | 4 | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KELSEY FPV | R1 5658 | 22 | |||
| 2 | 2AARON | R2 5695 | 33 | |||
| 3 | 7RIKLEIGH | F2 5760 | ||||
| 4 | 4ALLO FPV | F4 5800 | 13 | |||
| 5 | 5LUPI FPV | R7 5880 | 29 | |||
| 6 | 6JUANAMO | R8 5917 | 32 | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SUNDEE | R1 5658 | 16 | |||
| 2 | 2DAN | R2 5695 | 9 | |||
| 3 | 3AK | F2 5760 | 5 | |||
| 4 | 4BASH FPV | F4 5800 | 10 | |||
| 5 | 5SAGGY | R7 5880 | 35 | |||
| 6 | 6MORTIFIED | R8 5917 | 11 | |||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1COLLISION FPV | R1 5658 | 18 | |||
| 2 | 2JUSTICE FPV | R2 5695 | 23 | |||
| 3 | 3SPECIAL K | F2 5760 | 7 | |||
| 4 | 4MOMENT FPV | F4 5800 | 6 | |||
| 5 | 5ROB | R7 5880 | 27 | |||
| 6 | 6GOOCHI | R8 5917 | 3 | |||
| Race Track | Drone Base Bqe 2019 1 |
|---|---|
| Registrations |
Entries: 38 Drivers: 38 |
| Total Race Laps | 561 |