close X
false
|
Drone Base
Entries: 38
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AUSTEN, MATTMAUSTEN | |
| 2 | BABIC, PETERBLACKSHOT | |
| 3 | BANNISTER, LUKEBANNI UK | |
| 4 | BIG, DAVEBIG DAVE | |
| 5 | BURROWS, MARKBUBBOWS | |
| 6 | COLLIS, BRETTCOLLISION FPV | 2560933 |
| 7 | EVANS, LUILUPI FPV | 8248340 |
| 8 | EVANS, MATHEWADDICTED | 5351337 |
| 9 | FOREMAN, JAKEJAKE FPV | 4293542 |
| 10 | GOMEZ, NICKNICKY BEAN | |
| 11 | GOOCH, ADAM GOOCHI | 5948247 |
| 12 | HADDEN-HAMPSON, JOHNLSD FPV | |
| 13 | HUSSAIN, BASHBASH FPV | 4556573 |
| 14 | JEFFS, WARRENSUNDEE | 7472236 |
| 15 | JOVIC, ILIJALOONEY AIR | |
| 16 | JUANAMO, ROBJUANAMO | |
| 17 | KNIGHT, CHRISSPECIAL K | 5318008 |
| 18 | KUBRAK, ALEXAK | 2779198 |
| 19 | LEIGH, RIKRIKLEIGH | 8667018 |
| 20 | LOANNOU, PAULP I FPV | 2223315 |
| 21 | LONG, ALEXALLO FPV | 7418695 |
| 22 | MARTIN, DEEHARDWARE FPV | |
| 23 | MARTIN, JUSTINJAYSTIXX FPV | |
| 24 | MARTIN, SHANESTICKYFINGAZ FPV | |
| 25 | MERRIFIELD, SIMONSI LITES FPV | |
| 26 | MITCHELL, ALFIEMOMENT FPV | 7908995 |
| 27 | MORTIMER, WILLMORTIFIED | 8358774 |
| 28 | NEALE, MATHEWM4TT FPV | |
| 29 | PAYNE, KARLKPV | 5375278 |
| 30 | PETERS, DANDAN | 8784956 |
| 31 | PETERS, OLIVERSAGGY | 7890820 |
| 32 | PLESTED, HARRYHARRY FPV | 4697268 |
| 33 | SAXON, ROBROB | 9738506 |
| 34 | SMITH, AARONAARON | 3330544 |
| 35 | SWALLOWS, LUKESURGE | |
| 36 | TURCZYNSKI, TOMASZ TUREK | |
| 37 | WIGGINS, AZFLY HARD FPV | |
| 38 | YILMAZ, HUSSEINHUSSO | 3333054 |
| Race Track | Drone Base 2018 |
|---|---|
| Registrations |
Entries: 38 Drivers: 38 |
| Total Race Laps | 720 |