Mains Race Lineup
1
Drone Base E1-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1NICHE FPV R1 5658 28 3/1:52.392 (8,6,1,2)
2 2FPV ZEE R2 5695 29 2/51.678 (8,7,1,2)
3 3BATMAN F2 5760 26 5/5:38.005 (7,6,8,1)
4 4DIAMOND F4 5800 27 4/3:05.722 (4,1,5,2)
2
Drone Base D1-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PULQUERO R1 5658 24 6/7:32.883 (7,3,4,1)
2 2OLD GIT R2 5695 22 7/4:17.102 (5,3,7,1)
3 3SHOGUN F2 5760 23 6/4:45.013 (1,7,6,8)
4 4BAKER FPV F4 5800
5 5MIST FPV R7 5880 21 9/6:51.118 (2,7,4,6)
6 6SI LITES FPV R8 5917 20 10/6:48.053 (7,5,6,4)
3
Drone Base C1-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1CHAZ MEISTER R1 5658 16 12/9:09.130 (2,6,7,5)
2 2WAR HEAD R2 5695 17 11/5:30.367 (8,6,3,1)
3 3STICKYFINGAZ FPV F2 5760 14 13/6:48.631 (4,6,3,1)
4 4JAYSTIXX FPV F4 5800 13 14/8:41.995 (6,5,3,7)
5 5XGOODVIBESSX R7 5880 15 13/8:23.794 (4,5,1,2)
6 6M4TT FPV R8 5917 18 11/6:02.443 (6,5,3,1)
4
Drone Base B1-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MOMENT FPV R1 5658 8 20/6:32.637 (5,7,3,8)
2 2AARON R2 5695 10 18/9:27.077 (8,7,4,1)
3 3DAN F2 5760 7 21/7:43.186 (8,7,6,5)
4 4HELL YEAH F4 5800 9 20/8:38.587 (4,3,1,2)
5 5SKYSCOOTER R7 5880 11 16/9:18.783 (3,8,7,2)
6 6LIGHTNING FPV R8 5917 12 15/8:00.697 (7,5,4,2)
5
Drone Base A1-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SPECIAL K R1 5658 2 27/8:35.906 (4,8,7,6)
2 2ROB R2 5695 4 24/8:45.367 (3,6,4,2)
3 3HARDWARE FPV F2 5760 5 24/9:01.115 (7,6,8,3)
4 4GOOCHI F4 5800 6 21/7:10.670 (7,5,6,4)
5 5COLLISION FPV R7 5880 1 28/6:39.430 (6,3,4,2)
6 6AK R8 5917 3 26/8:39.445 (2,7,5,4)
6
Drone Base E2-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1NICHE FPV R1 5658 28 3/1:52.392 (8,6,1,2)
2 2BATMAN R2 5695 26 5/5:38.005 (7,6,8,1)
3 3DIAMOND F2 5760 27 4/3:05.722 (4,1,5,2)
4 4FPV ZEE F4 5800 29 2/51.678 (8,7,1,2)
7
Drone Base D2-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BAKER FPV R1 5658 19 11/6:22.062 (8,6,2,5)
2 2SI LITES FPV R2 5695 20 10/6:48.053 (7,5,6,4)
3 3MIST FPV F2 5760 21 9/6:51.118 (2,7,4,6)
4 4OLD GIT F4 5800 22 7/4:17.102 (5,3,7,1)
5 5SHOGUN R7 5880 23 6/4:45.013 (1,7,6,8)
6 6PULQUERO R8 5917 24 6/7:32.883 (7,3,4,1)
8
Drone Base C2-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JAYSTIXX FPV R1 5658 13 14/8:41.995 (6,5,3,7)
2 2STICKYFINGAZ FPV R2 5695 14 13/6:48.631 (4,6,3,1)
3 3XGOODVIBESSX F2 5760 15 13/8:23.794 (4,5,1,2)
4 4CHAZ MEISTER F4 5800 16 12/9:09.130 (2,6,7,5)
5 5WAR HEAD R7 5880 17 11/5:30.367 (8,6,3,1)
6 6M4TT FPV R8 5917 18 11/6:02.443 (6,5,3,1)
9
Drone Base B2-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DAN R1 5658 7 21/7:43.186 (8,7,6,5)
2 2MOMENT FPV R2 5695 8 20/6:32.637 (5,7,3,8)
3 3HELL YEAH F2 5760 9 20/8:38.587 (4,3,1,2)
4 4AARON F4 5800 10 18/9:27.077 (8,7,4,1)
5 5SKYSCOOTER R7 5880 11 16/9:18.783 (3,8,7,2)
6 6LIGHTNING FPV R8 5917 12 15/8:00.697 (7,5,4,2)
10
Drone Base A2-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1COLLISION FPV R1 5658 1 28/6:39.430 (6,3,4,2)
2 2SPECIAL K R2 5695 2 27/8:35.906 (4,8,7,6)
3 3AK F2 5760 3 26/8:39.445 (2,7,5,4)
4 4ROB F4 5800 4 24/8:45.367 (3,6,4,2)
5 5HARDWARE FPV R7 5880 5 24/9:01.115 (7,6,8,3)
6 6GOOCHI R8 5917 6 21/7:10.670 (7,5,6,4)
11
Drone Base E3-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BATMAN R1 5658 26 5/5:38.005 (7,6,8,1)
2 2DIAMOND R2 5695 27 4/3:05.722 (4,1,5,2)
3 3NICHE FPV F2 5760 28 3/1:52.392 (8,6,1,2)
4 4FPV ZEE F4 5800 29 2/51.678 (8,7,1,2)
12
Drone Base D3-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BAKER FPV R1 5658 19 11/6:22.062 (8,6,2,5)
2 2SI LITES FPV R2 5695 20 10/6:48.053 (7,5,6,4)
3 3MIST FPV F2 5760 21 9/6:51.118 (2,7,4,6)
4 4OLD GIT F4 5800 22 7/4:17.102 (5,3,7,1)
5 5SHOGUN R7 5880 23 6/4:45.013 (1,7,6,8)
6 6PULQUERO R8 5917 24 6/7:32.883 (7,3,4,1)
13
Drone Base C3-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JAYSTIXX FPV R1 5658 13 14/8:41.995 (6,5,3,7)
2 2STICKYFINGAZ FPV R2 5695 14 13/6:48.631 (4,6,3,1)
3 3XGOODVIBESSX F2 5760 15 13/8:23.794 (4,5,1,2)
4 4CHAZ MEISTER F4 5800 16 12/9:09.130 (2,6,7,5)
5 5WAR HEAD R7 5880 17 11/5:30.367 (8,6,3,1)
6 6M4TT FPV R8 5917 18 11/6:02.443 (6,5,3,1)
14
Drone Base B3-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DAN R1 5658 7 21/7:43.186 (8,7,6,5)
2 2MOMENT FPV R2 5695 8 20/6:32.637 (5,7,3,8)
3 3HELL YEAH F2 5760 9 20/8:38.587 (4,3,1,2)
4 4AARON F4 5800 10 18/9:27.077 (8,7,4,1)
5 5SKYSCOOTER R7 5880 11 16/9:18.783 (3,8,7,2)
6 6LIGHTNING FPV R8 5917 12 15/8:00.697 (7,5,4,2)
15
Drone Base A3-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1COLLISION FPV R1 5658 1 28/6:39.430 (6,3,4,2)
2 2SPECIAL K R2 5695 2 27/8:35.906 (4,8,7,6)
3 3AK F2 5760 3 26/8:39.445 (2,7,5,4)
4 4ROB F4 5800 4 24/8:45.367 (3,6,4,2)
5 5HARDWARE FPV R7 5880 5 24/9:01.115 (7,6,8,3)
6 6GOOCHI R8 5917 6 21/7:10.670 (7,5,6,4)

Event Stats

Race Track Dronebase
Registrations Entries: 28
Drivers: 28
Total Race Laps 748
close X