Results (best 5 of 18)
Drone Base
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 COLLISION FPV 24/11:13.488 6/2:19.389 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.940 0 : 4/2:19.956 0 : 4/2:05.478 0 : 5/2:17.584 0 : 6/2:19.389 0 : 0/0.000 0 : 5/2:11.081 0 : 1/34.424 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 DAN 23/10:35.167 5/2:10.625 (18) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.701 0 : 1/1:15.829 0 : 3/2:19.973 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:49.890 0 : 2/53.401 0 : 0/0.000 0 : 0/0.000 0 : 3/1:27.631 0 : 3/1:25.121 0 : 5/2:18.422 0 : 5/2:13.529 0 : 1/31.968 0 : 5/2:10.625
3 LUPI FPV 20/10:44.355 5/2:11.000 (15) 0 : 1/3:41.562 0 : 0/0.000 0 : 3/2:10.000 0 : 3/1:59.800 0 : 1/40.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/50.296 0 : 1/38.750 0 : 4/2:07.054 0 : 4/2:09.887 0 : 2/1:15.556 0 : 0/0.000 0 : 5/2:11.000 0 : 1/26.986 0 : 4/2:16.614 0 : 0/0.000
4 ALLO FPV 16/11:09.190 4/2:23.136 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:37.153 0 : 2/2:07.999 0 : 3/2:32.184 0 : 2/1:00.685 0 : 4/2:23.136 0 : 0/0.000 0 : 2/1:13.534 0 : 2/1:42.540 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:17.599 0 : 4/2:36.032
5 HARRY FPV 9/4:15.786 5/2:03.482 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:12.304 0 : 0/0.000 0 : 0/0.000 0 : 5/2:03.482 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 LOST IT 6/4:26.779 3/1:59.657 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:59.657 0 : 0/0.000 0 : 0/0.000 0 : 3/2:27.122 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 MORTIFIED 1/1:23.367 1/1:23.367 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:23.367 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 ADDICTED 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 AARON 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BGF 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 SUNDEE 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 KTZ 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 BANNI UK 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X