Results (best 4 of 8)
Drone Base
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 BANNI UK 25/8:25.253 7/2:11.767 (6) 6/1:58.659 (4) 0 : 5/2:00.146 0 : 3/1:04.408 0 : 3/1:13.812 0 : 6/1:58.659 0 : 6/2:04.504 0 : 7/2:11.767 0 : 5/1:37.979 0 : 6/2:10.324
2 COLLISION FPV 24/8:32.448 6/2:05.589 (6) 6/2:08.173 (3) 0 : 5/2:04.000 0 : 6/2:08.529 0 : 6/2:08.173 0 : 6/2:14.821 0 : 0/0.000 0 : 6/2:05.589 0 : 4/1:22.530 0 : 6/2:10.157
3 HARRY FPV 24/9:12.212 6/2:13.769 (6) 6/2:17.956 (3) 0 : 2/31.276 0 : 5/2:11.773 0 : 6/2:17.956 0 : 4/1:56.981 0 : 6/2:21.789 0 : 6/2:13.769 0 : 0/0.000 0 : 6/2:18.699
4 GOOCHI 23/8:50.347 6/2:11.802 (8) 6/2:14.638 (5) 0 : 2/2:17.060 0 : 5/2:15.339 0 : 6/2:22.802 0 : 5/2:01.105 0 : 6/2:14.638 0 : 1/28.783 0 : 3/1:11.399 0 : 6/2:11.802
5 ROB 22/9:13.762 6/2:20.301 (7) 6/2:22.192 (5) 0 : 0/0.000 0 : 5/2:25.159 0 : 1/27.265 0 : 4/1:55.989 0 : 6/2:22.192 0 : 3/1:17.503 0 : 6/2:20.301 0 : 5/2:06.110
6 MOMENT FPV 21/8:20.956 6/2:21.195 (2) 6/2:21.653 (7) 0 : 4/1:59.906 0 : 6/2:21.195 0 : 4/1:41.900 0 : 5/1:56.208 0 : 0/0.000 0 : 0/0.000 0 : 6/2:21.653 0 : 2/49.303
7 DAN 20/8:40.791 5/2:06.480 (8) 5/2:07.454 (6) 0 : 4/2:05.191 0 : 5/2:18.632 0 : 5/2:08.226 0 : 0/0.000 0 : 4/1:40.481 0 : 5/2:07.454 0 : 1/30.171 0 : 5/2:06.480
8 KPV 19/7:43.918 5/2:00.946 (5) 5/2:06.118 (2) 0 : 4/2:24.069 0 : 5/2:06.118 0 : 2/1:04.043 0 : 2/51.365 0 : 5/2:00.946 0 : 4/1:30.736 0 : 5/2:06.118 0 : 3/1:16.657
9 SPECIAL K 19/9:13.787 6/2:22.112 (5) 5/2:17.329 (4) 0 : 4/2:25.133 0 : 4/2:09.213 0 : 1/26.134 0 : 5/2:17.329 0 : 6/2:22.112 0 : 2/53.197 0 : 0/0.000 0 : 2/45.860
10 JAKE FPV 18/7:59.096 5/2:03.832 (3) 5/2:12.404 (2) 0 : 4/2:05.120 0 : 5/2:12.404 0 : 5/2:03.832 0 : 4/1:37.740 0 : 2/57.393 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SAGGY 18/9:03.108 5/2:20.183 (5) 5/2:25.273 (6) 0 : 4/2:33.357 0 : 4/2:20.095 0 : 4/2:10.000 0 : 0/0.000 0 : 5/2:20.183 0 : 5/2:25.273 0 : 4/2:07.652 0 : 2/56.617
12 AK 17/8:02.865 5/2:06.498 (2) 4/1:42.248 (5) 0 : 4/2:04.009 0 : 5/2:06.498 0 : 4/2:14.553 0 : 0/0.000 0 : 4/1:42.248 0 : 0/0.000 0 : 1/35.257 0 : 4/2:10.110
13 BASH FPV 17/8:45.846 5/2:22.890 (6) 4/2:00.676 (5) 0 : 4/2:21.125 0 : 3/2:21.907 0 : 4/2:15.008 0 : 1/31.816 0 : 4/2:00.676 0 : 5/2:22.890 0 : 4/2:07.272 0 : 4/2:23.344
14 HARDWARE FPV 17/8:47.330 5/2:28.047 (8) 4/2:02.515 (6) 0 : 3/2:19.966 0 : 4/2:28.529 0 : 1/35.094 0 : 4/2:12.720 0 : 4/2:09.977 0 : 4/2:02.515 0 : 4/2:06.791 0 : 5/2:28.047
15 SUNDEE 16/8:58.227 4/2:02.277 (5) 4/2:13.980 (8) 0 : 3/20.023 0 : 4/2:26.253 0 : 4/2:15.718 0 : 3/1:30.886 0 : 4/2:02.277 0 : 2/1:15.695 0 : 0/0.000 0 : 4/2:13.980
16 MAUSTEN 14/8:37.215 4/2:17.412 (5) 4/2:21.196 (4) 0 : 3/2:38.912 0 : 3/2:08.864 0 : 3/1:49.743 0 : 4/2:21.196 0 : 4/2:17.412 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 LUPI FPV 14/8:45.278 4/2:21.871 (4) 4/2:27.078 (3) 0 : 0/0.000 0 : 3/2:14.218 0 : 4/2:27.078 0 : 4/2:21.871 0 : 3/1:42.111 0 : 3/2:17.711 0 : 1/35.483 0 : 0/0.000
18 M4TT FPV 14/9:11.611 4/2:21.142 (3) 4/2:54.767 (7) 0 : 3/2:24.140 0 : 0/0.000 0 : 4/2:21.142 0 : 3/1:31.563 0 : 0/0.000 0 : 0/0.000 0 : 4/2:54.767 0 : 0/0.000
19 STICKYFINGAZ FPV 14/10:25.819 4/2:21.829 (5) 4/3:39.668 (4) 0 : 3/3:25.290 0 : 0/0.000 0 : 3/2:15.144 0 : 4/3:39.668 0 : 4/2:21.829 0 : 0/0.000 0 : 3/2:44.138 0 : 3/2:09.178
20 TUREK 12/8:23.527 3/1:46.691 (7) 3/2:04.133 (4) 0 : 2/1:45.350 0 : 0/0.000 0 : 2/2:24.783 0 : 3/2:04.133 0 : 3/2:10.237 0 : 3/2:22.467 0 : 3/1:46.691 0 : 1/38.788
21 BLACKSHOT 12/8:23.695 3/1:49.092 (5) 3/1:57.218 (8) 0 : 0/0.000 0 : 1/40.000 0 : 3/2:17.310 0 : 2/2:01.146 0 : 3/1:49.092 0 : 2/1:11.691 0 : 3/2:20.075 0 : 3/1:57.218
22 AARON 12/9:44.275 3/2:03.693 (8) 3/2:28.586 (5) 0 : 2/2:06.529 0 : 3/2:35.649 0 : 3/2:36.347 0 : 0/0.000 0 : 3/2:28.586 0 : 1/49.543 0 : 2/2:17.395 0 : 3/2:03.693
23 LSD FPV 10/6:15.713 3/1:35.406 (3) 3/2:19.364 (2) 0 : 2/2:17.253 0 : 3/2:19.364 0 : 3/1:35.406 0 : 0/0.000 0 : 0/0.000 0 : 2/1:07.150 0 : 0/0.000 0 : 2/1:13.793
24 JAYSTIXX FPV 10/6:51.636 4/2:29.594 (7) 3/2:02.632 (8) 0 : 0/0.000 0 : 3/2:19.410 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:29.594 0 : 3/2:02.632
25 BIG DAVE 9/5:41.480 4/2:25.177 (7) 2/1:25.207 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:37.598 0 : 2/1:25.207 0 : 0/0.000 0 : 4/2:25.177 0 : 1/13.498
26 FLY HARD FPV 9/8:08.704 3/2:20.153 (5) 2/1:20.000 (3) 0 : 2/2:59.894 0 : 1/11.045 0 : 2/1:20.000 0 : 0/0.000 0 : 3/2:20.153 0 : 2/1:28.657 0 : 1/2:33.061 0 : 1/32.000
27 JUANAMO 7/4:53.084 3/1:51.875 (5) 2/1:28.223 (2) 0 : 0/0.000 0 : 2/1:28.223 0 : 0/0.000 0 : 2/1:32.986 0 : 3/1:51.875 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 BUBBOWS 7/4:59.701 3/2:10.351 (5) 2/1:13.056 (7) 0 : 2/1:36.294 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:10.351 0 : 0/0.000 0 : 2/1:13.056 0 : 0/0.000
29 ALLO FPV 7/5:21.461 3/2:17.909 (3) 2/1:45.785 (8) 0 : 1/41.384 0 : 1/40.000 0 : 3/2:17.909 0 : 0/0.000 0 : 1/37.767 0 : 0/0.000 0 : 0/0.000 0 : 2/1:45.785
30 LOONEY AIR 5/1:03.591 2/27.680 (7) 1/10.896 (2) 0 : 0/0.000 0 : 1/10.896 0 : 1/10.962 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/27.680 0 : 1/14.053
31 SURGE 5/3:14.397 3/2:34.791 (1) 1/19.147 (5) 0 : 3/2:34.791 0 : 0/0.000 0 : 1/20.459 0 : 0/4.000 0 : 1/19.147 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
32 NICKY BEAN 5/3:45.940 2/1:17.189 (2) 2/1:49.418 (3) 0 : 0/0.000 0 : 2/1:17.189 0 : 2/1:49.418 0 : 1/39.333 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 SI LITES FPV 2/2:36.281 1/20.152 (7) 1/2:16.129 (6) 0 : 0/37.704 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:16.129 0 : 1/20.152 0 : 0/0.000
34 P I FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 ADDICTED 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 RIKLEIGH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 HUSSO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
34 MORTIFIED 0/0.000 0/0.000 (1) 0/0.000 (3) 0 : 0/0.000 0 : 0/10.444 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X